<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IL-14 Democratic Primary May Close In On Spending Records</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/05/23/il-14-democratic-primary-may-close-in-on-spending-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/05/23/il-14-democratic-primary-may-close-in-on-spending-records/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Fri, 21 Nov 2008 13:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WurfWhile &#187; Blog Archive &#187; Democratic Money Race In 14th Congressional</title>
		<link>http://www.wurfwhile.com/blog/2007/05/23/il-14-democratic-primary-may-close-in-on-spending-records/#comment-11902</link>
		<dc:creator>WurfWhile &#187; Blog Archive &#187; Democratic Money Race In 14th Congressional</dc:creator>
		<pubDate>Thu, 05 Jul 2007 05:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/05/23/il-14-democratic-primary-may-close-in-on-spending-records/#comment-11902</guid>
		<description>[...] predictions involve a bit of favorable circumstance to come true. About six weeks ago I predicted that the Democratic Primary for the 14th congressional race this cycle wou... - where about $1,165,000 was spent. Bill Foster&#8217;s announcement that he plans to spend a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] predictions involve a bit of favorable circumstance to come true. About six weeks ago I predicted that the Democratic Primary for the 14th congressional race this cycle wou&#8230; - where about $1,165,000 was spent. Bill Foster&#8217;s announcement that he plans to spend a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
