<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thoughts On A Low-Wage Economy</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/08/28/thoughts-on-a-low-wage-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/08/28/thoughts-on-a-low-wage-economy/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Tue, 07 Oct 2008 01:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WurfWhile &#187; Blog Archive &#187; Low-Wage Economy Update - &#8220;More Work&#8230;At Lower Wages&#8221;</title>
		<link>http://www.wurfwhile.com/blog/2007/08/28/thoughts-on-a-low-wage-economy/#comment-20687</link>
		<dc:creator>WurfWhile &#187; Blog Archive &#187; Low-Wage Economy Update - &#8220;More Work&#8230;At Lower Wages&#8221;</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/08/28/thoughts-on-a-low-wage-economy/#comment-20687</guid>
		<description>[...] a follow-up to yesterday&#8217;s low wage blog entry, today&#8217;s New York Times cites 2006 Census figures that paint the low-wage picture - three [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a follow-up to yesterday&#8217;s low wage blog entry, today&#8217;s New York Times cites 2006 Census figures that paint the low-wage picture - three [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
