<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bush Gets 15 Out Of 18 Benchmarks In Iraq&#8230;</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/08/30/bush-gets-15-out-of-18-benchmarks-in-iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/08/30/bush-gets-15-out-of-18-benchmarks-in-iraq/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Sun, 07 Sep 2008 14:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jake P</title>
		<link>http://www.wurfwhile.com/blog/2007/08/30/bush-gets-15-out-of-18-benchmarks-in-iraq/#comment-21285</link>
		<dc:creator>Jake P</dc:creator>
		<pubDate>Sun, 02 Sep 2007 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/08/30/bush-gets-15-out-of-18-benchmarks-in-iraq/#comment-21285</guid>
		<description>I'm no Dubya apologist, but the GAO only looks at "completion" on goals, not progress.  If you are making progress and are 2/3 of the way towards completion on a particular benchmark, then the GAO says:  "fail".  That's not an accurate measure of what's actually happening in Iraq.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no Dubya apologist, but the GAO only looks at &#8220;completion&#8221; on goals, not progress.  If you are making progress and are 2/3 of the way towards completion on a particular benchmark, then the GAO says:  &#8220;fail&#8221;.  That&#8217;s not an accurate measure of what&#8217;s actually happening in Iraq.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
