<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GOP 14th Congressional Chris Lauzen Raises $210,000 And Makes Democrat Bill Foster Look Good</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/10/09/gop-14th-congressional-chris-lauzen-raises-210000-and-makes-democrat-bill-foster-look-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/10/09/gop-14th-congressional-chris-lauzen-raises-210000-and-makes-democrat-bill-foster-look-good/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Wed, 03 Dec 2008 20:50:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WurfWhile &#187; Blog Archive &#187; IL-14 Chris Lauzen Risks Going Too Far Right For General Election According To Roll Call</title>
		<link>http://www.wurfwhile.com/blog/2007/10/09/gop-14th-congressional-chris-lauzen-raises-210000-and-makes-democrat-bill-foster-look-good/#comment-29690</link>
		<dc:creator>WurfWhile &#187; Blog Archive &#187; IL-14 Chris Lauzen Risks Going Too Far Right For General Election According To Roll Call</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/10/09/gop-14th-congressional-chris-lauzen-raises-210000-and-makes-democrat-bill-foster-look-good/#comment-29690</guid>
		<description>[...] Geneva Mayor Kevin Burns barely registering (38%/38%/4%). The money race parallels the polls, with Chris Lauzen and Jim Oberweis commanding well into the six figures (Oberweis has said he might spend... and Kevin Burns having raised under $68,000 last quarter. Both Lauzen and Oberweis are running hard [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Geneva Mayor Kevin Burns barely registering (38%/38%/4%). The money race parallels the polls, with Chris Lauzen and Jim Oberweis commanding well into the six figures (Oberweis has said he might spend&#8230; and Kevin Burns having raised under $68,000 last quarter. Both Lauzen and Oberweis are running hard [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
