<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 14th Congressional Democrat John Laesch Files Quarterly FEC Report</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/10/11/14th-congressional-democrat-john-laesch-files-quarterly-fec-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/10/11/14th-congressional-democrat-john-laesch-files-quarterly-fec-report/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Wed, 03 Dec 2008 22:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WurfWhile &#187; Blog Archive &#187; IL-14 John Laesch&#8217;s Fundraising Improves - But Not Enough To Compete With Bill Foster</title>
		<link>http://www.wurfwhile.com/blog/2007/10/11/14th-congressional-democrat-john-laesch-files-quarterly-fec-report/#comment-41867</link>
		<dc:creator>WurfWhile &#187; Blog Archive &#187; IL-14 John Laesch&#8217;s Fundraising Improves - But Not Enough To Compete With Bill Foster</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/10/11/14th-congressional-democrat-john-laesch-files-quarterly-fec-report/#comment-41867</guid>
		<description>[...] Rob caught the numbers before I saw them on this one. As he points out compared to John Laesch&#8217;s last quarter there&#8217;s improvement in John&#8217;s $67,000 for the quarter (Laesch raised $22,000 more among [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rob caught the numbers before I saw them on this one. As he points out compared to John Laesch&#8217;s last quarter there&#8217;s improvement in John&#8217;s $67,000 for the quarter (Laesch raised $22,000 more among [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
