<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 14th Congressional Candidate Jotham Stein Files FEC Report For 3rd Quarter - Beats Laesch Numbers</title>
	<atom:link href="http://www.wurfwhile.com/blog/2007/10/14/14th-congressional-candidate-jotham-stein-files-fec-report-for-3rd-quarter-beats-laesch-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2007/10/14/14th-congressional-candidate-jotham-stein-files-fec-report-for-3rd-quarter-beats-laesch-numbers/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Wed, 03 Dec 2008 21:07:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: WurfWhile &#187; Blog Archive &#187; In IL-14 Jotham Stein&#8217;s Quarterly Fundraising Totals Fall</title>
		<link>http://www.wurfwhile.com/blog/2007/10/14/14th-congressional-candidate-jotham-stein-files-fec-report-for-3rd-quarter-beats-laesch-numbers/#comment-41861</link>
		<dc:creator>WurfWhile &#187; Blog Archive &#187; In IL-14 Jotham Stein&#8217;s Quarterly Fundraising Totals Fall</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/2007/10/14/14th-congressional-candidate-jotham-stein-files-fec-report-for-3rd-quarter-beats-laesch-numbers/#comment-41861</guid>
		<description>[...] quarter Democrat Jotham Stein raised $61,555.23 in total contributions (including donating almost $2,500 to himself). This quarter he raised $45,314.02 in total [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] quarter Democrat Jotham Stein raised $61,555.23 in total contributions (including donating almost $2,500 to himself). This quarter he raised $45,314.02 in total [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
