<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Housing Transit Costs Are All About Location, Location, Location</title>
	<atom:link href="http://www.wurfwhile.com/blog/2008/04/02/housing-transit-costs-are-all-about-location-location-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wurfwhile.com/blog/2008/04/02/housing-transit-costs-are-all-about-location-location-location/</link>
	<description>Insight - Foresight - Hindsight</description>
	<pubDate>Mon, 13 Oct 2008 12:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</title>
		<link>http://www.wurfwhile.com/blog/2008/04/02/housing-transit-costs-are-all-about-location-location-location/#comment-75266</link>
		<dc:creator>CNT Weblog &#187; Blog Archive &#187; CNT Press Mentions April 2008</dc:creator>
		<pubDate>Fri, 16 May 2008 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/?p=1657#comment-75266</guid>
		<description>[...] Floor - April 9, 2008 The Geography of the Foreclosure Crisis CEOs for Cities - April 3, 2008 Housing Transit Costs are All About Location, Location, Location WurfWhile - April 2, 2008 The Burden of Living in Outlying Areas Chicago Tribune - April 1, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Floor - April 9, 2008 The Geography of the Foreclosure Crisis CEOs for Cities - April 3, 2008 Housing Transit Costs are All About Location, Location, Location WurfWhile - April 2, 2008 The Burden of Living in Outlying Areas Chicago Tribune - April 1, 2008 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WurfWhile - NPR - Transportation Availability Translating Into Higher Housing Prices</title>
		<link>http://www.wurfwhile.com/blog/2008/04/02/housing-transit-costs-are-all-about-location-location-location/#comment-57323</link>
		<dc:creator>WurfWhile - NPR - Transportation Availability Translating Into Higher Housing Prices</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wurfwhile.com/blog/?p=1657#comment-57323</guid>
		<description>[...] What Jacky Grimshaw noted locally about Kendall County is a reality in other areas too - the further you are from good mass transit the more costly the commute - which, according to NPR is where in some locales you will find housing discounted and not selling. In Kendall County it seems sales and prices are down. But in some areas close to good mass transit, home prices are up despite the housing depression in much of the country. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What Jacky Grimshaw noted locally about Kendall County is a reality in other areas too - the further you are from good mass transit the more costly the commute - which, according to NPR is where in some locales you will find housing discounted and not selling. In Kendall County it seems sales and prices are down. But in some areas close to good mass transit, home prices are up despite the housing depression in much of the country. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
